© BNZ Save The Kiwi Trust - All Rights reserved - Site hatched by Blue Orb
With your support, the BNZ, its staff and customers have contributed more than NZ$7 million towards saving kiwi.
Funding from the Trust comes from the public and BNZ customers and staff.
In the 2009/10 funding year, NZ $981,606 has been granted for kiwi work nationwide. If you would like to apply for BNZ Save the Kiwi Trust funding for your community’s project, visit here.
The following are arranged by species, and then by organisation/project to receive funding.
| Species | Organisation / Project |
Amount |
| Brown Kiwi - Northland | Friends of Matakohe Limestone Island - Matakohe Limestone Island Kiwi Creche | $11,004 |
| Kiwi Encounter - Support for BNZ Operation Nest Egg at Kiwi Encounter, Rainbow Springs | $100,000 | |
| Mahinepua Radar Hill - Mahinepua Mainland Island Project | $12,000 | |
| NZ Landcare Trust - Northland Community Forum | $4,500 | |
| Puketi Forest Trust - Oho Mai Puketi: Kiwi Recovery | $20,000 | |
| Whakaangi Landcare Trus - Whakaangi Landcare Trust Kiwi Project | $15,480 | |
| Whangarei Heads Landcare Forum - Whangarei Heads Kiwi Management Area Advocacy | $3,947 | |
| Whangarei Heads Landcare Forum – Kiwi Recovery in Whangarei Heads | $9,950 | |
| Brown Kiwi - Western | Bushy Park Trust - Bushy Park Kiwi Creche and BNZ Operation Nest Egg programme | $20,000 |
| DOC : Whanganui - Kia Wharite (Restoring the Balance) Biodiversity Project | $13,700 | |
| East Taranaki Environment Trust - Administrator for Kiwi Protection Purangi / Matau / Pouiatoa area in East Taranaki | $25,000 | |
| Maungatautari Ecological Island Trust (in conjunction with Taranaki Kiwi Trust bid) - Maungatautari Ecological Island Trust BNZ Operation Nest Egg project, to join with Taranaki Kiwi Trust BNZ Operation Nest Egg Project | $35,000 | |
| Rimutaka Forest Park Trust - Rimutaka Forest Park Kiwi Project | $35,000 | |
| Taranaki Kiwi Trust - Egmont National Park Kiwi Conservation Programme | $25,000 | |
| Whakamanu Wildlife Trust - Ruapehu Kiwi Restoration Project | $8,000 | |
| Brown Kiwi - Coromandel | Moehau Environment Group - MEG Kiwi Sanctuary | $33,596 |
| Moehau Environment Group - Predator Control at Kennedy Bay | $20,000 | |
| Project Kiwi - Temporary Translocation, Continuation of BNZ Operation Nest Egg and Reinstatement of Predator Control (Stage 2) | $15,000 | |
| Whenuakite Kiwi Care Group - Whenuakite Kiwi Care - Trapline Track/Maintenance | $6,445 | |
| Brown Kiwi - Bay of Plenty | Cape Kidnappers and Ocean Beach Wildlife Preserve Partnership - Re-establishing Kiwi on the Cape Kidnappers Peninsula: Determining the Fate of Founders | $20,000 |
| DOC : Murupara - Whirinaki Kiwi Recovery Project | $7,000 | |
| DOC : Napier - Boundary Stream Mainland Island | $7,500 | |
| DOC : Tauranga - Restoration of Western Bay of Plenty North Island Brown Kiwi Populations, Phase 1 and Phase 2 | $5,552 | |
| DOC : Whakatane - Whakatane Kiwi Project | $18,000 | |
| ECOED - Save our Kiwi Hawkes Bay | $30,000 | |
| Lake Waikaremoana Hapu Restoration Trust - Puketukutuku Peninsula | $25,000 | |
| Forest Life Restoration Trust - Maungataniwha Kiwi Project | $8,000 | |
| Whaktane Kiwi Trust - Whakatane Kiwi Advocacy | $3,000 | |
| Great Spotted Kiwi | Arthur's Pass Community Roroa Protection Project | $30,000 |
| DOC : Waimakariri Area Office - Hawdon Valley Intensive Great Spotted Kiwi Management | $50,000 | |
| DOC RD&I - Conservation status of Great Spotted Kiwi in the North Hurunui Valley | $11,000 | |
| Friends of Cobb Inc. - Predator Control Program- Cobb and Takaka River Catchment, Kahurangi National Park, for the Purpose of Protection of Blue Duck, Kiwi and other Native Fauna in the Area | $2,925 | |
| Paparoa Wildlife Trust - Paparoa Kiwi | $31,000 | |
| Hurunui College Conservation Group - Nina Valley Protection Project | $10,000 | |
| DOC: Nelson Lakes Area Office - Rotoiti Nature Recovery RPoejct: Great Spotted Kiwi POpulation Augmentation and BNZ Operation Nest Egg Pilot Study | $11,080 | |
| Little Spotted Kiwi | Motuihe Trust - Transfer of Little Spotted Kiwi to Motuihe Island | $6,000 |
| Victoria University and DOC RD&I - Microsatellite Marker Development for Little Spotted Kiwi | $16,000 | |
| Tokoeka | DOC : Haast - Trial "Ear in the Air" | $47,000 |
| DOC : Haast - Haast Tokoeka Kiwi Information and Display | $7,915 | |
| DOC : Te Anau - Murchison Mountain Kiwi Monitoring Project | $6,760 | |
| |
DOC : Te Anau - Monitoring Individual Survival and Change of a Known Population of Northern Fiordland Tokoeka in Relation to Large-Scale, Linear-Style Stoat Control | $2,300 |
| Rowi | Rowi Project - Saving our Rarest Kiwi | $75,000 |
| DOC RD&I - Increasing Fecundity Within Rowi and Haast Tokoeka Populations | $20,000 | |
| National | DOC - BNZ Save the Kiwi National Mentor for Kiwi Advocacy | $58,872 |
| DOC RD&I - National Kiwi Hui | $7,000 | |
| DOC RD&I - Egg Candling Workshop for BNZ Operation Nest Egg - Oct 2009 | $12,580 | |
| ECOED - Kiwi Business Planning and Funding Workshop 2009 | $12,500 | |
| New Zealand Wildlife Health Centre, Massey University - Treatment of Ill and Injured Kiwi | $10,000 | |
| Untouched World - Kiwi Forever Conservation Program for Secondary Schools | $16,000 | |
| Total Funding Allocated | $981,606 |
To access your account please login below. To join the BNZ Save the Kiwi community click Register.
In 1800, millions of kiwi lived in forests, scrub and sand dunes. Today, only about 70,000 kiwi are left in all of New Zealand, and the place we’re most likely to see them is a zoo or bird sanctuary.